ELECTRICITY UTILIZATION - 2019
No. | G.N. Division | Number of House benefited | Units Consumed | Number of Industrial | Unit Consumed | Number of Commercial Centre | Unit Consumed |
1 | J/129 Suthmalai North | 811 | 72990 | 19 | 4750 | 112 | 7400 |
2 | J/130 Suthmalai South | 648 | 51840 | 17 | 6000 | 47 | 3080 |
3 | J/131 Chavatkadu | 258 | 10320 | _ | _ | 9 | 380 |
4 | J/132 Uyarapulam | 480 | 33600 | 7 | 2210 | 40 | 9400 |
5 | J/133 Anaicooddai | 810 | 44500 | 6 | 720 | 18 | 1140 |
6 | J/134 Navaly North | 675 | 5160 | 11 | 3190 | 20 | 1900 |
7 | J/135 Navaly East | 380 | 38680 | 5 | 890 | 35 | 1800 |
8 | J/136 Navaly South | 450 | 31400 | 7 | 270 | 25 | 2350 |
9 | J/137 Manipay North | 740 | 66600 | 12 | 1360 | 4 | 1200 |
10 | J/138 Manipay East | 392 | 35280 | 3 | 750 | ||
11 | J/139 Manipay South | 920 | 47281 | 13 | 3700 | 104 | 3106 |
12 | J/140 Manipay West | 774 | 69660 | 8 | 2305 | 84 | 1360 |
13 | J/141 Sandilipay North | 429 | 38610 | 10 | 900 | 20 | 1800 |
14 | J/142 Sandilipay Centre | 344 | 30960 | 9 | 810 | 21 | 1890 |
15 | J/143 Sandilipay West | 421 | 37890 | 6 | 540 | 18 | 1620 |
16 | J/144 Mahiyapiddy | 390 | 35100 | 1 | 30 | 2400 | |
17 | J/145 Vadaliadaippu | 337 | 30330 | 5 | 450 | 11 | 990 |
18 | J/146 Pandatheruppu | 883 | 79470 | 20 | 1800 | 90 | 8100 |
19 | J/147 Piranpatru | 729 | 20610 | 8 | 720 | 20 | 1800 |
20 | J/148 Sillalai Noth | 226 | 20340 | 4 | 360 | 13 | 1170 |
21 | J/149 Sillalai South | 312 | 28080 | 5 | 450 | 14 | 1260 |
22 | J/150 Mathagal East | 374 | 33660 | 6 | 540 | 16 | 1440 |
23 | J/151 Mathagal South | 335 | 30150 | 5 | 450 | 13 | 1170 |
24 | J/152 Mathagal West | 299 | 26910 | 4 | 360 | 13 | 1170 |
25 | J/153 Periyavilan | 386 | 34740 | 18 | 1620 | 12 | 1080 |
26 | J/154 Maresankoodal | 186 | 16740 | 1 | 90 | 10 | 900 |
27 | J/155 Ilavalai | 725 | 65250 | 16 | 1440 | 51 | 4590 |
28 | J/156 Mullanai | 61 | 5490 | 4 | 360 | 4 | 360 |
Total | 13775 | 1041641 | 230 | 37035 | 854 | 64856 |
Housing Facilities - 2019
S.N | G.N Division Name | G.N Division | Housing Facilities Available (No. of Houses) | Total | |||
Permanent Houses |
Semi Permanent Houses |
Huts | Temporary Shelter |
||||
1 | Suthmalai North | J/129 | 392 | 11 | 13 | _ | 416 |
2 | Suthmalai South | J/130 | 496 | 12 | 21 | 5 | 534 |
3 | Chavatkadu | J/131 | 666 | 66 | 11 | 6 | 749 |
4 | Uyarapulam | J/132 | 728 | 14 | 6 | 24 | 772 |
5 | Anaicooddai | J/133 | 945 | 56 | 16 | 3 | 1,020 |
6 | Navaly North | J/134 | 531 | 29 | 8 | 68 | 636 |
7 | Navaly East | J/135 | 507 | 12 | 25 | _ | 544 |
8 | Navaly South | J/136 | 521 | 12 | 31 | 4 | 568 |
9 | Manipay North | J/137 | 281 | 39 | 1 | 27 | 348 |
10 | Manipay East | J/138 | 476 | 33 | 11 | 8 | 528 |
11 | Manipay South | J/139 | 353 | 14 | 13 | 6 | 386 |
12 | Manipay West | J/140 | 527 | 69 | 27 | 16 | 639 |
13 | Sandilipay North | J/141 | 286 | 23 | 56 | 24 | 389 |
14 | Sandilipay Centre | J/142 | 420 | 30 | _ | 37 | 487 |
15 | Sandilipay West | J/143 | 287 | 12 | 14 | 42 | 355 |
16 | Mahiyapiddy | J/144 | 390 | 17 | 27 | _ | 434 |
17 | Vadaliadaippu | J/145 | 409 | 10 | 12 | 5 | 436 |
18 | Pandatheruppu | J/146 | 646 | 26 | 16 | 21 | 709 |
19 | Piranpatru | J/147 | 333 | 28 | 24 | 43 | 428 |
20 | Sillalai Noth | J/148 | 450 | 97 | 98 | 9 | 654 |
21 | Sillalai South | J/149 | 189 | 6 | _ | 21 | 216 |
22 | Mathagal East | J/150 | 544 | _ | _ | 63 | 607 |
23 | Mathagal South | J/151 | 303 | 8 | 4 | _ | 315 |
24 | Mathagal West | J/152 | 376 | 20 | 9 | 3 | 408 |
25 | Periyavilan | J/153 | 249 | 67 | _ | 25 | 341 |
26 | Maresankoodal | J/154 | 220 | 54 | 47 | 35 | 356 |
27 | Ilavalai | J/155 | 398 | 17 | 11 | _ | 426 |
28 | Mullanai | J/156 | 135 | _ | 7 | 2 | 144 |
Total | 12,058 | 782 | 508 | 497 | 13,845 |
Electricity Facilities - 2019
S.N | G.N Division Name | G.N Division | No. of Houses | |
No. of Houses Electricity Available | No. of Houses Electricity Requirment | |||
1 | Suthmalai North | J/129 | 415 | 1 |
2 | Suthmalai South | J/130 | 531 | 5 |
3 | Chavatkadu | J/131 | 616 | 84 |
4 | Uyarapulam | J/132 | 770 | 2 |
5 | Anaicooddai | J/133 | 1,025 | 67 |
6 | Navaly North | J/134 | 598 | 14 |
7 | Navaly East | J/135 | 380 | |
8 | Navaly South | J/136 | 423 | 17 |
9 | Manipay North | J/137 | 343 | 5 |
10 | Manipay East | J/138 | 519 | 9 |
11 | Manipay South | J/139 | 384 | 2 |
12 | Manipay West | J/140 | 534 | 10 |
13 | Sandilipay North | J/141 | 386 | 3 |
14 | Sandilipay Centre | J/142 | 449 | 7 |
15 | Sandilipay West | J/143 | 409 | 35 |
16 | Mahiyapiddy | J/144 | 447 | 5 |
17 | Vadaliadaippu | J/145 | 492 | 2 |
18 | Pandatheruppu | J/146 | 703 | 6 |
19 | Piranpatru | J/147 | 421 | 7 |
20 | Sillalai Noth | J/148 | 644 | 10 |
21 | Sillalai South | J/149 | 201 | 15 |
22 | Mathagal East | J/150 | 591 | 16 |
23 | Mathagal South | J/151 | 309 | 3 |
24 | Mathagal West | J/152 | 406 | 3 |
25 | Periyavilan | J/153 | 314 | 27 |
26 | Maresankoodal | J/154 | 317 | 39 |
27 | Ilavalai | J/155 | 426 | 1 |
28 | Mullanai | J/156 | 135 | 15 |
Total | 13188 | 410 |
Water Facilities Available- 2019
S.N | G.N Division Name | Water Facilities Available | |||||||
Common Well | Open Well | Tube Well | Pipe Line | ||||||
Nos. | Benefit Families | Nos. | Benefit Families | Nos. | Benefit Families | Nos. | Benefit Families | ||
1 | Suthmalai North | 2 | 20 | 415 | 502 | 35 | 51 | _ | _ |
2 | Suthmalai South | 4 | 30 | 395 | 420 | 154 | 175 | _ | _ |
3 | Chavatkadu | 5 | 41 | 35 | 43 | 670 | 707 | 251 | 150 |
4 | Uyarapulam | 4 | 90 | 320 | 592 | 168 | 238 | _ | _ |
5 | Anaicooddai | 16 | 335 | 395 | 412 | 387 | 425 | 5 | 219 |
6 | Navaly North | 6 | 634 | 56 | 78 | 2 | 5 | _ | 128 |
7 | Navaly East | 3 | 468 | 35 | 35 | 16 | 16 | _ | _ |
8 | Navaly South | 5 | 256 | 42 | 56 | 15 | 69 | 2 | 187 |
9 | Manipay North | 5 | 15 | 285 | 318 | 40 | 69 | 1 | 9 |
10 | Manipay East | 8 | 56 | 341 | 374 | 115 | 236 | _ | _ |
11 | Manipay South | 3 | 16 | 305 | 379 | 69 | 96 | _ | _ |
12 | Manipay West | 6 | 42 | 80 | 87 | 85 | 85 | 6 | 498 |
13 | Sandilipay North | 3 | 8 | 151 | 158 | 193 | 479 | _ | _ |
14 | Sandilipay Centre | 1 | 12 | 352 | 377 | 158 | 220 | _ | _ |
15 | Sandilipay West | 1 | 4 | 168 | 185 | 263 | 272 | _ | _ |
16 | Mahiyapiddy | 2 | _ | 117 | 139 | 224 | 224 | _ | _ |
17 | Vadaliadaippu | 2 | 236 | 313 | 342 | 45 | 68 | _ | _ |
18 | Pandatheruppu | 5 | 74 | 240 | 354 | 142 | 421 | _ | _ |
19 | Piranpatru | 8 | 44 | 370 | 385 | 32 | 40 | _ | _ |
20 | Sillalai Noth | 8 | 30 | 225 | 225 | 53 | 54 | 350 | 350 |
21 | Sillalai South | 2 | 86 | 67 | 87 | 6 | 9 | _ | 88 |
22 | Mathagal East | 9 | 110 | 270 | 290 | 326 | 420 | 32 | 780 |
23 | Mathagal South | 2 | 46 | 158 | 166 | 112 | 121 | 10 | 43 |
24 | Mathagal West | 3 | 20 | 340 | 343 | 26 | 26 | 32 | 36 |
25 | Periyavilan | 4 | 25 | 118 | 274 | 158 | 232 | _ | _ |
26 | Maresankoodal | 1 | 26 | 123 | 201 | 132 | 175 | _ | _ |
27 | Ilavalai | 3 | 116 | 227 | 254 | 280 | 323 | _ | _ |
28 | Mullanai | _ | _ | 91 | 66 | 113 | 108 | _ | _ |
Total | 121 | 2,840 | 6,034 | 7,142 | 4,019 | 5,364 | 689 | 2,488 |
Water Facilities Requirment-2019
S.N | G.N Division Name | G.N Division No | Water Facilities Requirment | |||||||
Common Well | Open Well | Tube Well | Pipe Line | |||||||
Nos | Benefit Families | Nos | Benefit Families | Nos | Benefit Families | Nos | Benefit Families | |||
1 | Suthmalai North | J/129 | _ | _ | _ | _ | _ | _ | _ | _ |
2 | Suthmalai South | J/130 | _ | _ | _ | _ | 1 | 2 | _ | _ |
3 | Chavatkadu | J/131 | _ | _ | 11 | 11 | 11 | 11 | 150 | 150 |
4 | Uyarapulam | J/132 | _ | _ | 6 | 18 | _ | _ | _ | _ |
5 | Anaicooddai | J/133 | _ | _ | 5 | 5 | 51 | 51 | _ | _ |
6 | Navaly North | J/134 | _ | _ | _ | _ | _ | _ | _ | 634 |
7 | Navaly East | J/135 | _ | _ | _ | _ | 7 | 7 | 3 | 427 |
8 | Navaly South | J/136 | _ | _ | _ | _ | 12 | 12 | 1 | 166 |
9 | Manipay North | J/137 | _ | _ | 5 | 5 | 25 | 25 | _ | _ |
10 | Manipay East | J/138 | _ | _ | _ | _ | 8 | 8 | _ | _ |
11 | Manipay South | J/139 | _ | _ | _ | _ | 19 | 21 | _ | _ |
12 | Manipay West | J/140 | _ | _ | 5 | 5 | 14 | 14 | 21 | 155 |
13 | Sandilipay North | J/141 | _ | _ | _ | _ | 18 | 62 | _ | _ |
14 | Sandilipay Centre | J/142 | 1 | 12 | 4 | 5 | _ | _ | _ | _ |
15 | Sandilipay West | J/143 | _ | _ | 2 | 15 | 2 | 2 | _ | _ |
16 | Mahiyapiddy | J/144 | _ | _ | 3 | 3 | 14 | 14 | 105 | 105 |
17 | Vadaliadaippu | J/145 | 1 | 43 | 19 | 39 | 25 | 26 | 150 | 167 |
18 | Pandatheruppu | J/146 | _ | _ | 6 | 8 | 22 | 26 | _ | _ |
19 | Piranpatru | J/147 | _ | _ | _ | _ | _ | _ | _ | _ |
20 | Sillalai Noth | J/148 | _ | _ | _ | _ | 9 | 9 | 15 | 15 |
21 | Sillalai South | J/149 | _ | _ | _ | _ | _ | _ | _ | 122 |
22 | Mathagal East | J/150 | _ | _ | _ | _ | _ | _ | _ | _ |
23 | Mathagal South | J/151 | _ | _ | _ | _ | _ | _ | 10 | 90 |
24 | Mathagal West | J/152 | _ | _ | 4 | 4 | 4 | 4 | 35 | 145 |
25 | Periyavilan | J/153 | _ | _ | 32 | 41 | _ | _ | _ | _ |
26 | Maresankoodal | J/154 | _ | _ | 9 | 9 | 25 | 25 | 120 | 47 |
27 | Ilavalai | J/155 | _ | _ | 6 | 16 | 2 | 2 | _ | _ |
28 | Mullanai | J/156 | _ | _ | _ | _ | 10 | 10 | _ | _ |
Total | 2 | 55 | 117 | 184 | 279 | 331 | 610 | 2,223 |
Toilet Facilities Available-2019
S.N | G.N Division Name | G.N Division No | Toilet Facilities Available | |||||||
Common Toilets | Water Seal | Temporary Toilets | Others | |||||||
Nos. | Benefit Families | Nos. | Benefit Families | Nos. | Benefit Families | Nos. | Benefit Families | |||
1 | Suthmalai North | J/129 | _ | _ | 402 | 543 | 1 | 5 | _ | _ |
2 | Suthmalai South | J/130 | _ | _ | 435 | 512 | _ | _ | 164 | 105 |
3 | Chavatkadu | J/131 | 2 | _ | _ | _ | 18 | 18 | 5 | 51 |
4 | Uyarapulam | J/132 | _ | _ | _ | 668 | 4 | 4 | ||
5 | Anaicooddai | J/133 | 2 | 13 | 1,042 | 1,042 | 32 | 32 | 159 | 159 |
6 | Navaly North | J/134 | _ | _ | 592 | 847 | _ | _ | _ | _ |
7 | Navaly East | J/135 | _ | _ | 405 | 405 | _ | _ | 4 | 4 |
8 | Navaly South | J/136 | _ | _ | 417 | 545 | 23 | 23 | _ | _ |
9 | Manipay North | J/137 | _ | _ | 254 | 297 | _ | _ | 120 | 120 |
10 | Manipay East | J/138 | _ | _ | 465 | 597 | 11 | 11 | 51 | 54 |
11 | Manipay South | J/139 | _ | _ | 346 | 478 | 6 | 10 | _ | _ |
12 | Manipay West | J/140 | _ | _ | 592 | 740 | _ | _ | _ | _ |
13 | Sandilipay North | J/141 | _ | _ | 347 | 548 | 12 | 42 | _ | _ |
14 | Sandilipay Centre | J/142 | _ | _ | 412 | 501 | 12 | 24 | 136 | 172 |
15 | Sandilipay West | J/143 | _ | _ | 407 | 432 | 1 | 1 | _ | _ |
16 | Mahiyapiddy | J/144 | _ | _ | 446 | 446 | 30 | 30 | _ | _ |
17 | Vadaliadaippu | J/145 | _ | _ | 438 | 602 | _ | _ | 33 | 33 |
18 | Pandatheruppu | J/146 | _ | _ | 641 | 766 | 25 | 26 | 35 | 35 |
19 | Piranpatru | J/147 | _ | _ | 405 | 582 | _ | _ | _ | _ |
20 | Sillalai Noth | J/148 | _ | _ | 554 | 642 | 3 | 3 | 10 | 12 |
21 | Sillalai South | J/149 | _ | _ | 199 | 253 | _ | _ | _ | _ |
22 | Mathagal East | J/150 | _ | _ | 608 | 771 | 10 | 19 | 10 | 10 |
23 | Mathagal South | J/151 | _ | _ | 296 | 316 | _ | _ | 13 | 15 |
24 | Mathagal West | J/152 | _ | _ | 394 | 394 | _ | _ | 26 | 27 |
25 | Periyavilan | J/153 | _ | _ | 328 | 512 | _ | _ | _ | _ |
26 | Maresankoodal | J/154 | _ | _ | 273 | 350 | _ | _ | _ | _ |
27 | Ilavalai | J/155 | _ | _ | 371 | 523 | _ | _ | 44 | 44 |
28 | Mullanai | J/156 | _ | _ | 125 | 158 | _ | _ | _ | _ |
Total | 4 | 13 | 11,194 | 14,470 | 188 | 248 | 810 | 841 |
Toilets Facilities Requirements
S.N | G.N Division Name | G.N Division No | Toilets Facilities Requirments | |||||||
Common Toilets | Water Seal | Temporary Toilets | Others | |||||||
Nos. | Benefit Families | Nos. | Benefit Families | Nos. | Benefit Families | Nos. | Benefit Families | |||
1 | Suthmalai North | J/129 | _ | _ | 10 | 42 | _ | _ | _ | _ |
2 | Suthmalai South | J/130 | _ | _ | 4 | 6 | _ | _ | _ | _ |
3 | Chavatkadu | J/131 | 1 | _ | 76 | 76 | _ | _ | _ | _ |
4 | Uyarapulam | J/132 | 28 | 28 | _ | _ | _ | _ | ||
5 | Anaicooddai | J/133 | _ | _ | 77 | 77 | _ | _ | _ | _ |
6 | Navaly North | J/134 | _ | _ | 28 | 34 | _ | _ | _ | _ |
7 | Navaly East | J/135 | _ | _ | 9 | 9 | _ | _ | _ | _ |
8 | Navaly South | J/136 | _ | _ | 23 | 23 | _ | _ | _ | _ |
9 | Manipay North | J/137 | _ | _ | 43 | 43 | _ | _ | _ | _ |
10 | Manipay East | J/138 | 1 | 15 | 13 | 13 | _ | _ | _ | _ |
11 | Manipay South | J/139 | _ | _ | 4 | 7 | _ | _ | _ | _ |
12 | Manipay West | J/140 | _ | _ | 8 | 8 | _ | _ | _ | _ |
13 | Sandilipay North | J/141 | _ | _ | 55 | 175 | _ | _ | _ | _ |
14 | Sandilipay Centre | J/142 | _ | _ | 11 | 14 | 12 | 17 | _ | _ |
15 | Sandilipay West | J/143 | _ | _ | 14 | 15 | _ | _ | _ | _ |
16 | Mahiyapiddy | J/144 | _ | _ | 30 | 30 | _ | _ | _ | _ |
17 | Vadaliadaippu | J/145 | _ | _ | 82 | 82 | _ | _ | _ | _ |
18 | Pandatheruppu | J/146 | _ | _ | 96 | 99 | _ | _ | _ | _ |
19 | Piranpatru | J/147 | _ | _ | 23 | 23 | _ | _ | _ | _ |
20 | Sillalai Noth | J/148 | _ | _ | 41 | 41 | _ | _ | _ | _ |
21 | Sillalai South | J/149 | _ | _ | 17 | 17 | _ | _ | _ | _ |
22 | Mathagal East | J/150 | _ | _ | 38 | 38 | _ | _ | _ | _ |
23 | Mathagal South | J/151 | _ | _ | 6 | 6 | _ | _ | _ | _ |
24 | Mathagal West | J/152 | _ | _ | 10 | 10 | _ | _ | 1.00 | 1.00 |
25 | Periyavilan | J/153 | _ | _ | 13 | 19 | _ | _ | _ | _ |
26 | Maresankoodal | J/154 | _ | _ | 15 | 15 | _ | _ | _ | _ |
27 | Ilavalai | J/155 | _ | _ | 11 | 12 | _ | _ | 1 | 1 |
28 | Mullanai | J/156 | _ | _ | 9 | 9 | _ | _ | _ | _ |
Total | 2 | 15 | 794 | 971 | 12 | 17 | 2 | 2 |