Orphans Children - 2019
S.N | G.N Division Name | G.N Division | Children lost Father | Children lost Mother | Children lost Parents | Total |
1 | Suthmalai North | J/129 | 7 | 2 | 9 | |
2 | Suthmalai South | J/130 | 12 | 4 | 16 | |
3 | Chavatkadu | J/131 | 59 | 3 | 4 | 66 |
4 | Uyarapulam | J/132 | 40 | 13 | 53 | |
5 | Anaicooddai | J/133 | 20 | 2 | 22 | |
6 | Navaly North | J/134 | 15 | 4 | 1 | 20 |
7 | Navaly East | J/135 | 5 | 1 | 2 | 8 |
8 | Navaly South | J/136 | 6 | 6 | ||
9 | Manipay North | J/137 | 16 | 7 | 1 | 24 |
10 | Manipay East | J/138 | 9 | 3 | 12 | |
11 | Manipay South | J/139 | 3 | 1 | 4 | |
12 | Manipay West | J/140 | 7 | 7 | ||
13 | Sandilipay North | J/141 | 3 | 4 | 1 | 8 |
14 | Sandilipay Centre | J/142 | 3 | 1 | 3 | 7 |
15 | Sandilipay West | J/143 | 24 | 2 | 26 | |
16 | Mahiyapiddy | J/144 | 26 | 6 | 1 | 33 |
17 | Vadaliadaippu | J/145 | 5 | 1 | 6 | |
18 | Pandatheruppu | J/146 | 7 | 6 | 13 | |
19 | Piranpatru | J/147 | 7 | 1 | 8 | |
20 | Sillalai Noth | J/148 | 6 | 6 | ||
21 | Sillalai South | J/149 | 11 | 11 | ||
22 | Mathagal East | J/150 | 21 | 5 | 26 | |
23 | Mathagal South | J/151 | 17 | 1 | 2 | 20 |
24 | Mathagal West | J/152 | 23 | 2 | 25 | |
25 | Periyavilan | J/153 | 9 | 2 | 11 | |
26 | Maresankoodal | J/154 | 12 | 1 | 13 | |
27 | Ilavalai | J/155 | 31 | 31 | ||
28 | Mullanai | J/156 | 11 | 11 | ||
Total | 415 | 53 | 34 | 502 |
Disabled Children - 2019
S.N | G.N Division Name | G.N Division No | Reason for Disable | Type of Disable | Total Disabled Children | ||||||||||||||||||||||
Natural (On Birth) |
War | Disaster | Others (Accident, Disease) |
Disability in seeing | Disability in Hands | Disability in Legs | Disability in Hearing / Speaking | Other Physical Disability | Mental Disability | ||||||||||||||||||
One Eye | Two Eyes | One Hand | Two Hands | One Leg | Two Legs | ||||||||||||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | T | |||||||
1 | Suthmalai North | J/129 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||||||
2 | Suthmalai South | J/130 | 1 | 1 | 1 | - | 1 | ||||||||||||||||||||
3 | Chavatkadu | J/131 | - | - | - | ||||||||||||||||||||||
4 | Uyarapulam | J/132 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | |||||||||||||||
5 | Anaicooddai | J/133 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | ||||||||||||||||||
6 | Navaly North | J/134 | 6 | 1 | 1 | 3 | 3 | 3 | 4 | 7 | |||||||||||||||||
7 | Navaly East | J/135 | 1 | 1 | 1 | - | 1 | ||||||||||||||||||||
8 | Navaly South | J/136 | 1 | 1 | 1 | - | 1 | ||||||||||||||||||||
9 | Manipay North | J/137 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
10 | Manipay East | J/138 | 2 | 1 | 1 | - | 2 | 2 | |||||||||||||||||||
11 | Manipay South | J/139 | 2 | 1 | 1 | - | 2 | 2 | |||||||||||||||||||
12 | Manipay West | J/140 | 1 | 1 | - | 1 | 1 | ||||||||||||||||||||
13 | Sandilipay North | J/141 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | ||||||||||||||||
14 | Sandilipay Centre | J/142 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | ||||||||||||||||||
15 | Sandilipay West | J/143 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
16 | Mahiyapiddy | J/144 | 4 | 2 | 2 | 2 | 2 | 4 | |||||||||||||||||||
17 | Vadaliadaippu | J/145 | 7 | 1 | 2 | 3 | 1 | 4 | 3 | 7 | |||||||||||||||||
18 | Pandatheruppu | J/146 | 3 | 2 | 1 | 2 | 1 | 3 | |||||||||||||||||||
19 | Piranpatru | J/147 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 7 | |||||||||||||||
20 | Sillalai Noth | J/148 | 3 | 2 | 1 | 2 | 1 | 3 | |||||||||||||||||||
21 | Sillalai South | J/149 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||||
22 | Mathagal East | J/150 | 1 | 1 | 2 | - | 2 | 2 | |||||||||||||||||||
23 | Mathagal South | J/151 | 2 | 2 | 2 | - | 2 | ||||||||||||||||||||
24 | Mathagal West | J/152 | - | - | - | ||||||||||||||||||||||
25 | Periyavilan | J/153 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
26 | Maresankoodal | J/154 | 1 | 1 | - | 1 | 1 | ||||||||||||||||||||
27 | Ilavalai | J/155 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | |||||||||||||||
28 | Mullanai | J/156 | - | - | - | ||||||||||||||||||||||
Total | 59 | 3 | 2 | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 5 | 5 | 8 | 8 | 9 | 15 | 9 | 40 | 38 | 78 |
Reported Child Abuses - 2019
S.N | G.N Division Name | G.N Division No | Type of Abuse | |||||||||||
Drop out | Child Labour | Sexual Abuse | Attempt Suicide |
Physical Abuse | Psychological | Nutritional Neglected |
Educational Neglected |
Parents Neglected |
Missing | Others | Total Cases |
|||
1 | Suthmalai North | J/129 | 1 | 1 | ||||||||||
2 | Suthmalai South | J/130 | 0 | |||||||||||
3 | Chavatkadu | J/131 | 1 | 1 | ||||||||||
4 | Uyarapulam | J/132 | 0 | |||||||||||
5 | Anaicooddai | J/133 | 0 | |||||||||||
6 | Navaly North | J/134 | 0 | |||||||||||
7 | Navaly East | J/135 | 0 | |||||||||||
8 | Navaly South | J/136 | 0 | |||||||||||
9 | Manipay North | J/137 | 0 | |||||||||||
10 | Manipay East | J/138 | 0 | |||||||||||
11 | Manipay South | J/139 | 0 | |||||||||||
12 | Manipay West | J/140 | 0 | |||||||||||
13 | Sandilipay North | J/141 | 1 | 1 | 2 | |||||||||
14 | Sandilipay Centre | J/142 | 0 | |||||||||||
15 | Sandilipay West | J/143 | 0 | |||||||||||
16 | Mahiyapiddy | J/144 | 0 | |||||||||||
17 | Vadaliadaippu | J/145 | 0 | |||||||||||
18 | Pandatheruppu | J/146 | 0 | |||||||||||
19 | Piranpatru | J/147 | 0 | |||||||||||
20 | Sillalai Noth | J/148 | 1 | 1 | ||||||||||
21 | Sillalai South | J/149 | 0 | |||||||||||
22 | Mathagal East | J/150 | 1 | 2 | 3 | |||||||||
23 | Mathagal South | J/151 | 0 | |||||||||||
24 | Mathagal West | J/152 | 0 | |||||||||||
25 | Periyavilan | J/153 | 2 | 2 | ||||||||||
26 | Maresankoodal | J/154 | 0 | |||||||||||
27 | Ilavalai | J/155 | 0 | |||||||||||
28 | Mullanai | J/156 | 0 | |||||||||||
Total | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Mentally Affected Children and Child Labour - 2019
S.N | G.N Division Name | G.N Division No | Mentally Affected Children | Total | Child Labour | Total | ||
Male | Female | Male | Female | |||||
1 | Suthmalai North | J/129 | 1 | 1 | 0 | |||
2 | Suthmalai South | J/130 | - | 0 | ||||
3 | Chavatkadu | J/131 | - | 0 | ||||
4 | Uyarapulam | J/132 | 3 | 2 | 5 | 0 | ||
5 | Anaicooddai | J/133 | - | 0 | ||||
6 | Navaly North | J/134 | 1 | 1 | 2 | 0 | ||
7 | Navaly East | J/135 | - | 0 | ||||
8 | Navaly South | J/136 | - | 0 | ||||
9 | Manipay North | J/137 | - | 0 | ||||
10 | Manipay East | J/138 | - | 0 | ||||
11 | Manipay South | J/139 | 1 | 1 | 0 | |||
12 | Manipay West | J/140 | - | 0 | ||||
13 | Sandilipay North | J/141 | - | 0 | ||||
14 | Sandilipay Centre | J/142 | - | 0 | ||||
15 | Sandilipay West | J/143 | - | 0 | ||||
16 | Mahiyapiddy | J/144 | 2 | 2 | 0 | |||
17 | Vadaliadaippu | J/145 | - | 0 | ||||
18 | Pandatheruppu | J/146 | 2 | 1 | 3 | 0 | ||
19 | Piranpatru | J/147 | 1 | 1 | 2 | 0 | ||
20 | Sillalai Noth | J/148 | - | 0 | ||||
21 | Sillalai South | J/149 | - | 0 | ||||
22 | Mathagal East | J/150 | - | 0 | ||||
23 | Mathagal South | J/151 | - | 0 | ||||
24 | Mathagal West | J/152 | - | 0 | ||||
25 | Periyavilan | J/153 | - | 0 | ||||
26 | Maresankoodal | J/154 | - | 0 | ||||
27 | Ilavalai | J/155 | - | 0 | ||||
28 | Mullanai | J/156 | - | 0 | ||||
Total | 10 | 6 | 16 | 0 | 0 | 0 |
Widows Related to Age, Widows Related to Age, Cause of Husband Death Families - 2019
S.N | G.N Division Name | G.N Division No | Age wise (No of Widows) | Husband Death causes wise (No of Families) | |||||||||||||
Under 20 | 21-30 | 31-40 | 41-50 | 51-60 | Over 60 | Total | Violence | war | Accident | Disease/ Natural |
Natural Disaster |
Suicide | Other | Total | |||
1 | Suthmalai North | J/129 | 0 | _ | _ | 7 | 15 | 68 | 90 | 6 | 2 | 1 | 80 | _ | 1 | _ | 90 |
2 | Suthmalai South | J/130 | 0 | _ | 1 | 3 | 14 | 99 | 117 | _ | 2 | 6 | 108 | _ | 1 | _ | 117 |
3 | Chavatkadu | J/131 | 9 | 22 | 19 | 74 | 124 | 10 | 2 | 27 | 6 | 9 | 9 | 61 | 124 | ||
4 | Uyarapulam | J/132 | 0 | 4 | 6 | 21 | 34 | 121 | 186 | 1 | 6 | 3 | 166 | 0 | 3 | 7 | 186 |
5 | Anaicooddai | J/133 | 1 | 0 | 7 | 10 | 24 | 66 | 108 | 0 | 3 | 3 | 99 | 0 | 2 | 1 | 108 |
6 | Navaly North | J/134 | _ | _ | 6 | 20 | 38 | 148 | 212 | _ | 6 | 1 | 160 | _ | 2 | 43 | 212 |
7 | Navaly East | J/135 | _ | _ | 2 | 5 | 7 | 83 | 97 | 1 | 2 | 4 | _ | _ | _ | 90 | 97 |
8 | Navaly South | J/136 | _ | _ | 4 | 11 | 20 | 61 | 96 | 4 | 1 | 4 | 1 | _ | 3 | 83 | 96 |
9 | Manipay North | J/137 | _ | 1 | 1 | 5 | 5 | 72 | 84 | _ | _ | 4 | 80 | _ | _ | _ | 84 |
10 | Manipay East | J/138 | _ | _ | 2 | 6 | 18 | 113 | 139 | _ | _ | _ | 139 | _ | _ | _ | 139 |
11 | Manipay South | J/139 | _ | _ | 1 | 2 | 15 | 89 | 107 | _ | 4 | 5 | 95 | _ | 3 | _ | 107 |
12 | Manipay West | J/140 | _ | _ | 2 | 14 | 13 | 67 | 96 | _ | 2 | _ | 93 | _ | _ | 1 | 96 |
13 | Sandilipay North | J/141 | _ | 2 | 11 | 29 | 31 | 39 | 112 | _ | 1 | 1 | 108 | _ | 2 | _ | 112 |
14 | Sandilipay Centre | J/142 | 0 | 1 | 2 | 12 | 10 | 85 | 110 | 0 | 4 | 3 | 102 | 0 | 0 | 1 | 110 |
15 | Sandilipay West | J/143 | 0 | 0 | 4 | 9 | 19 | 55 | 87 | 0 | 0 | 0 | 86 | 0 | 1 | 87 | |
16 | Mahiyapiddy | J/144 | 0 | 0 | 2 | 13 | 43 | 41 | 99 | 0 | 0 | 1 | 98 | 0 | 0 | 0 | 99 |
17 | Vadaliadaippu | J/145 | 0 | 0 | 0 | 4 | 10 | 107 | 121 | 0 | 2 | 4 | 111 | 0 | 4 | 0 | 121 |
18 | Pandatheruppu | J/146 | 0 | 1 | 10 | 18 | 37 | 88 | 154 | 0 | 11 | 1 | 85 | 2 | 55 | 154 | |
19 | Piranpatru | J/147 | _ | 3 | 6 | 5 | 25 | 48 | 87 | _ | 5 | 7 | 58 | _ | 14 | 3 | 87 |
20 | Sillalai Noth | J/148 | _ | 2 | 3 | 12 | 21 | 26 | 64 | _ | 6 | 3 | 51 | _ | 4 | _ | 64 |
21 | Sillalai South | J/149 | _ | _ | 2 | 3 | 5 | 55 | 65 | _ | 2 | 4 | 58 | _ | 1 | _ | 65 |
22 | Mathagal East | J/150 | 0 | 0 | 9 | 21 | 33 | 45 | 108 | 0 | 1 | 4 | 2 | 0 | 2 | 99 | 108 |
23 | Mathagal South | J/151 | 0 | 0 | 3 | 5 | 19 | 60 | 87 | 2 | 1 | 3 | 79 | 0 | 2 | 0 | 87 |
24 | Mathagal West | J/152 | 1 | 2 | 7 | 23 | 25 | 79 | 137 | 6 | 9 | 1 | 77 | 3 | 0 | 41 | 137 |
25 | Periyavilan | J/153 | 0 | 3 | 10 | 10 | 26 | 78 | 127 | 6 | 2 | 119 | 0 | 0 | 0 | 127 | |
26 | Maresankoodal | J/154 | 0 | 0 | 0 | 6 | 12 | 55 | 73 | 2 | 1 | 8 | 58 | 0 | 4 | 0 | 73 |
27 | Ilavalai | J/155 | 0 | 2 | 19 | 63 | 16 | 18 | 118 | 0 | 0 | 6 | 109 | 0 | 0 | 3 | 118 |
28 | Mullanai | J/156 | _ | _ | _ | 5 | 6 | 12 | 23 | _ | 2 | 1 | _ | 20 | _ | _ | 23 |
Total | 2 | 21 | 129 | 364 | 560 | 1,952 | 3028 | 38 | 77 | 224 | 2,109 | 32 | 60 | 488 | 3,028 |
Summary - Women Headed Families - 2019
S.N | Divisional Secretariat | Reason | Total | ||||||
Husband Death | Family Seperation | Husband Missing | Single Women (Unmarried Person) | Divorce | Husband Fully Disable | Others * | |||
1 | J/129 Suthmalai North | 90 | 16 | _ | 14 | 2 | 1 | 1 | 124 |
2 | J/130 Suthmalai South | 117 | 15 | 2 | 9 | 1 | _ | _ | 144 |
3 | J/131 Chavatkadu | 124 | 124 | ||||||
4 | J/132 Uyarapulam | 186 | 12 | 2 | 6 | 2 | 6 | 5 | 219 |
5 | J/133 Anaicooddai | 108 | 23 | 2 | 12 | 1 | 1 | 0 | 147 |
6 | J/134 Navaly North | 212 | 6 | 4 | 21 | 1 | _ | _ | 244 |
7 | J/135 Navaly East | 97 | 7 | _ | 7 | 2 | _ | 21 | 134 |
8 | J/136 Navaly South | 96 | 11 | _ | 9 | 1 | 1 | 17 | 135 |
9 | J/137 Manipay North | 84 | 4 | _ | 8 | 9 | 5 | _ | 110 |
10 | J/138 Manipay East | 139 | 17 | 1 | 8 | 4 | _ | _ | 169 |
11 | J/139 Manipay South | 107 | 12 | _ | 17 | 1 | _ | _ | 137 |
12 | J/140 Manipay West | 96 | 18 | _ | 5 | _ | _ | _ | 119 |
13 | J/141 Sandilipay North | 112 | 18 | _ | 9 | _ | _ | _ | 139 |
14 | J/142 Sandilipay Centre | 110 | 13 | 3 | 6 | 0 | 1 | 0 | 133 |
15 | J/143 Sandilipay West | 87 | 9 | 1 | 5 | 0 | 0 | 0 | 102 |
16 | J/144 Mahiyapiddy | 99 | 28 | 3 | 9 | 0 | 0 | 0 | 139 |
17 | J/145 Vadaliadaippu | 121 | 19 | 3 | 29 | 5 | 6 | 10 | 193 |
18 | J/146 Pandatheruppu | 154 | 10 | 2 | 3 | 0 | 2 | 25 | 196 |
19 | J/147 Piranpatru | 87 | 16 | 2 | 2 | 1 | 4 | _ | 112 |
20 | J/148 Sillalai Noth | 64 | 21 | 1 | 6 | _ | 6 | _ | 98 |
21 | J/149 Sillalai South | 65 | 7 | _ | 8 | _ | _ | _ | 80 |
22 | J/150 Mathagal East | 108 | 16 | 0 | 8 | 132 | |||
23 | J/151 Mathagal South | 87 | 6 | 1 | 8 | 1 | 0 | 2 | 105 |
24 | J/152 Mathagal West | 137 | 7 | 3 | 3 | 3 | 0 | 18 | 171 |
25 | J/153 Periyavilan | 127 | 6 | 0 | 2 | 1 | 3 | 0 | 139 |
26 | J/154 Maresankoodal | 73 | 22 | 0 | 3 | 1 | 0 | 0 | 99 |
27 | J/155 Ilavalai | 118 | 14 | 0 | 20 | 2 | 0 | 0 | 154 |
28 | J/156 Mullanai | 23 | 7 | 1 | 6 | _ | 3 | _ | 40 |
Total | 3,028 | 360 | 31 | 243 | 38 | 39 | 99 | 3,838 |
Disabled Persons (Including Children) - 2019
S.N | G.N Division Name | G.N Division No | Reason for Disable | Type of Disable | Total Disabled Persons | ||||||||||||||||||||||
Natural (On Birth) |
War | Disaster | Others (Accident, Disease) |
Disability in seeing | Disability in Hands | Disability in Legs | Disability in Hearing / Speaking | Other Physical Disability | Mental Disability | ||||||||||||||||||
One Eye | Two Eyes | One Hand | Two Hands | One Leg | Two Legs | ||||||||||||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | T | |||||||
1 | Suthmalai North | J/129 | 7 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 14 | 3 | 17 |
2 | Suthmalai South | J/130 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 7 | 15 |
3 | Chavatkadu | J/131 | 10 | 8 | 0 | 19 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 7 | 4 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 16 | 21 | 37 |
4 | Uyarapulam | J/132 | 14 | 5 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 3 | 1 | 2 | 6 | 6 | 20 | 12 | 32 |
5 | Anaicooddai | J/133 | 13 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 14 | 15 | 29 |
6 | Navaly North | J/134 | 23 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 8 | 3 | 21 | 12 | 33 |
7 | Navaly East | J/135 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 12 |
8 | Navaly South | J/136 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | |
9 | Manipay North | J/137 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 6 | |
10 | Manipay East | J/138 | 9 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 9 | 8 | 17 |
11 | Manipay South | J/139 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 6 | 12 |
12 | Manipay West | J/140 | 18 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 4 | 0 | 3 | 6 | 14 | 13 | 27 |
13 | Sandilipay North | J/141 | 6 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 7 | 8 | 15 |
14 | Sandilipay Centre | J/142 | 8 | 5 | 0 | 18 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 5 | 9 | 14 | 17 | 31 |
15 | Sandilipay West | J/143 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 8 |
16 | Mahiyapiddy | J/144 | 12 | 2 | 0 | 7 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 12 | 9 | 21 |
17 | Vadaliadaippu | J/145 | 6 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 11 | 9 | 20 |
18 | Pandatheruppu | J/146 | 10 | 6 | 0 | 18 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 8 | 20 | 14 | 34 |
19 | Piranpatru | J/147 | 14 | 9 | 0 | 16 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 9 | 9 | 18 | 21 | 39 |
20 | Sillalai Noth | J/148 | 23 | 8 | 0 | 22 | 5 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 12 | 8 | 2 | 0 | 4 | 6 | 31 | 22 | 53 |
21 | Sillalai South | J/149 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 6 | 6 | 12 |
22 | Mathagal East | J/150 | 9 | 6 | 0 | 15 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 4 | 5 | 17 | 13 | 30 |
23 | Mathagal South | J/151 | 4 | 1 | 0 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | 6 | 14 |
24 | Mathagal West | J/152 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 5 | 9 |
25 | Periyavilan | J/153 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 6 |
26 | Maresankoodal | J/154 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 2 | 9 |
27 | Ilavalai | J/155 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 5 | 10 |
28 | Mullanai | J/156 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 8 |
Total | 240 | 91 | 0 | 229 | 20 | 15 | 9 | 8 | 28 | 27 | 3 | 7 | 71 | 38 | 21 | 19 | 45 | 43 | 25 | 13 | 86 | 82 | 308 | 252 | 560 |
Beneficiaries Under Social Service Assistance - 2019
S.N | G.N Division No | Public Assistance Monthly Allowance (PAMA) | Special Diseases Relief | Payment for Self Employment | Relief for Natural Disaster | Supply of Equipment for Disable Persons | Payment for Elders (Age Above 70) | Total | |||||
TB | Leprosy | Cancer | Thalasemia | Kidney | Spinal Cord | ||||||||
1 | J/129 | 56 | 7 | 5 | 1 | 0 | 43 | 112 | |||||
2 | J/130 | 53 | 8 | 2 | 1 | 1 | 74 | 139 | |||||
3 | J/131 | 148 | 5 | 2 | 5 | 59 | 219 | ||||||
4 | J/132 | 105 | 3 | 8 | 1 | 2 | 97 | 216 | |||||
5 | J/133 | 166 | 12 | 3 | 2 | 112 | 295 | ||||||
6 | J/134 | 105 | 1 | 4 | 1 | 1 | 0 | 109 | 221 | ||||
7 | J/135 | 40 | 4 | 2 | 1 | 4 | 78 | 129 | |||||
8 | J/136 | 67 | 7 | 1 | 2 | 1 | 65 | 143 | |||||
9 | J/137 | 47 | 2 | 2 | 0 | 43 | 94 | ||||||
10 | J/138 | 54 | 5 | 0 | 2 | 69 | 130 | ||||||
11 | J/139 | 41 | 1 | 2 | 1 | 3 | 2 | 63 | 113 | ||||
12 | J/140 | 103 | 1 | 10 | 4 | 1 | 3 | 59 | 181 | ||||
13 | J/141 | 82 | 3 | 2 | 3 | 58 | 148 | ||||||
14 | J/142 | 73 | 2 | 2 | 2 | 68 | 147 | ||||||
15 | J/143 | 47 | 7 | 2 | 0 | 40 | 96 | ||||||
16 | J/144 | 126 | 4 | 3 | 6 | 61 | 200 | ||||||
17 | J/145 | 81 | 1 | 6 | 1 | 1 | 2 | 91 | 183 | ||||
18 | J/146 | 125 | 7 | 6 | 2 | 2 | 93 | 235 | |||||
19 | J/147 | 145 | 3 | 2 | 2 | 5 | 59 | 216 | |||||
20 | J/148 | 188 | 1 | 3 | 3 | 2 | 2 | 71 | 270 | ||||
21 | J/149 | 63 | 2 | 1 | 1 | 0 | 47 | 114 | |||||
22 | J/150 | 92 | 7 | 2 | 4 | 4 | 92 | 201 | |||||
23 | J/151 | 68 | 1 | 3 | 2 | 2 | 47 | 123 | |||||
24 | J/152 | 51 | 3 | 2 | 1 | 1 | 51 | 109 | |||||
25 | J/153 | 119 | 2 | 4 | 4 | 61 | 190 | ||||||
26 | J/154 | 65 | 0 | 1 | 1 | 31 | 98 | ||||||
27 | J/155 | 131 | 5 | 1 | 2 | 9 | 66 | 214 | |||||
28 | J/156 | 20 | 3 | 0 | 0 | 25 | 48 | ||||||
Total | 2,461 | 8 | 1 | 134 | 0 | 58 | 25 | 0 | 0 | 65 | 1,832 | 4584 |