Land Area by G.N Division
No. | G.N. Division | Total Area | Land Area | Inland Water | |||
Sq.Km. | % | Sq.Km | % | Sq.Km | % | ||
1 | J/129 Suthmalai North | 50.20 | 100 | 1.05 | 2.09 | 2.20 | 4.4 |
2 | J/130 Suthmalai South | 1.23 | 2.45 | ||||
3 | J/131 Chavatkadu | 1.11 | 2.21 | ||||
4 | J/132 Uyarapulam | 1.21 | 2.41 | ||||
5 | J/133 Anaicooddai | 2.53 | 5.04 | ||||
6 | J/134 Navaly North | 1.47 | 2.93 | ||||
7 | J/135 Navaly East | 2.01 | 4.00 | ||||
8 | J/136 Navaly South | 2.09 | 4.16 | ||||
9 | J/137 Manipay North | 1.16 | 2.31 | ||||
10 | J/138 Manipay East | 1.05 | 2.09 | ||||
11 | J/139 Manipay South | 1.47 | 2.93 | ||||
12 | J/140 Manipay West | 2.12 | 4.22 | ||||
13 | J/141 Sandilipay North | 2.10 | 4.18 | ||||
14 | J/142 Sandilipay Centre | 1.46 | 2.91 | ||||
15 | J/143 Sandilipay West | 1.27 | 2.53 | ||||
16 | J/144 Mahiyapiddy | 2.11 | 4.20 | ||||
17 | J/145 Vadaliadaippu | 1.27 | 2.53 | ||||
18 | J/146 Pandatheruppu | 1.25 | 2.49 | ||||
19 | J/147 Piranpatru | 2.13 | 4.24 | ||||
20 | J/148 Sillalai Noth | 2.91 | 5.80 | ||||
21 | J/149 Sillalai South | 1.22 | 2.43 | ||||
22 | J/150 Mathagal East | 1.81 | 3.61 | ||||
23 | J/151 Mathagal South | 1.27 | 2.53 | ||||
24 | J/152 Mathagal West | 2.16 | 4.30 | ||||
25 | J/153 Periyavilan | 3.93 | 7.83 | ||||
26 | J/154 Maresankoodal | 1.79 | 3.57 | ||||
27 | J/155 Ilavalai | 1.27 | 2.53 | ||||
28 | J/156 Mullanai | 1.55 | 3.09 | ||||
Total | 50.20 | 100% | 48.00 | 95.61% | 2.20 | 4.4% |
Average Rainfalls (2011 - 2020)
Year | Rainfall - mm |
2011 | 122.55 |
2012 | 943.20 |
2013 | 1,033.30 |
2014 | 1,368.60 |
2015 | 1,835.90 |
2016 | 1,010.80 |
2017 | 1,342.60 |
2018 | 1120.80 |
2019 | 1375.80 |
2020 |
Monthly Rainfall (2013-2020)
Month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||
Rainfall mm | Rainy Days | Rainfall mm | Rainy Days | Rainfall mm | Rainy Days | Rainfall mm | Rainy Days | Rainfall mm | Rainy Days | Rainfall mm | Rainy Days | |
January | 92.80 | 10 | 0.90 | 1 | 15.90 | 4 | 86.70 | 7 | 14.6 | 2 | - | 0 |
February | 22.70 | 3 | 18.10 | 5 | 6.40 | 1 | 25.60 | 1 | 20.9 | 1 | 5.90 | 3 |
March | - | 0 | 15.40 | 4 | 1.80 | 1 | 119.60 | 5 | 48.6 | 3 | 3.20 | 1 |
April | 8.50 | 3 | 52.40 | 10 | 0.50 | 1 | - | 0 | 18.5 | 5 | 36.40 | 5 |
May | 80.60 | 6 | 215.70 | 9 | 286.00 | 10 | 29.60 | 5 | 102.9 | 8 | - | 0 |
June | 8.10 | 1 | 37.60 | 3 | 15.60 | 2 | 10.80 | 1 | 22 | 1 | 21.70 | 1 |
July | 1.60 | 1 | 0.20 | 1 | 0.20 | 0 | 12.70 | 3 | 0.2 | 1 | 89.30 | 4 |
August | 108.50 | 4 | 59.50 | 5 | 79.60 | 2 | 70.00 | 8 | 27 | 3 | 83.10 | 8 |
September | 35.70 | 4 | 46.70 | 8 | 4.00 | 1 | 91.30 | 9 | 62.5 | 5 | 172.70 | 12 |
October | 262.10 | 22 | 254.70 | 17 | 48.00 | 6 | 184.00 | 13 | 297.7 | 19 | 446.00 | 23 |
November | 496.40 | 21 | 754.80 | 26 | 431.60 | 15 | 611.70 | 17 | 373.3 | 18 | 292.20 | 19 |
December | 251.60 | 15 | 379.90 | 17 | 121.20 | 5 | 100.60 | 8 | 132.6 | 13 | 225.30 | 19 |
Total | 1,368.60 | 90 | 1,835.90 | 106 | 1,010.80 | 48 | 1,342.60 | 77 | 1120.8 | 79 | 1,375.80 | 95 |
Source: Metrological Department,Thirunelvely.
Main Temperature in Division (2012 - 2020)
Month | 2013 (Celcius) |
2014 (Celcius) |
2015 (Celcius) |
2016 (Celcius) |
2017 (Celcius) |
2018 (Celcius) |
2019 (Celcius) |
January | 25.60 | 25.30 | 25.40 | 25.60 | 25.30 | 24.80 | 24.9 |
February | 26.40 | 25.50 | 26.10 | 26.80 | 25.10 | 25.60 | 27.2 |
March | 28.00 | 27.90 | 28.10 | 29.00 | 28.00 | 23.40 | 28.6 |
April | 30.30 | 30.70 | 29.70 | 31.70 | 30.70 | 30.00 | 30.4 |
May | 30.10 | 30.50 | 30.10 | 30.70 | 30.70 | 30.10 | 31.3 |
June | 29.90 | 31.30 | 30.20 | 29.90 | 30.30 | 29.80 | 31.1 |
July | 29.50 | 30.90 | 30.30 | 30.10 | 30.80 | 30.00 | 30.3 |
August | 28.90 | 29.70 | 30.00 | 30.40 | 29.90 | 29.40 | 29.3 |
September | 28.70 | 29.40 | 28.20 | 29.00 | 29.00 | 29.10 | 28.8 |
October | 28.80 | 28.10 | 26.90 | 29.00 | 29.10 | 27.60 | 27.6 |
November | 26.80 | 26.20 | 26.70 | 26.80 | 26.80 | 26.50 | 27.5 |
December | 25.30 | 26.10 | 28.50 | 25.70 | 26.10 | 25.90 | 26.4 |
Annual Mean. | 28.19 | 28.50 | 28.50 | 28.70 | 28.48 | 27.68 | 28.61 |
Source: Metrological Department,Thirunelvely.
Land use Patterns
Category | Area Figures (Hect.) | Total (Hect.) |
Percentage (%) | ||
Urban Land | Built up Land | 2220 | 5020 | 44.22% | |
Associated | |||||
Non Agricultural Land | 329 | 5020 | 6.55% | ||
Agriculture Land | Home Stead | 95 | 5020 | 1.90% | |
Tree and other | 954 | 5020 | 19.00% | ||
Potential Crops | |||||
Crop Land | Paddy | 973 | 5020 | 19.38% | |
Sparsely | |||||
Crop land | |||||
Sugar Cane | |||||
Forest Land | Natural Forest | Dense Forest | |||
Open Forest | |||||
Forest Plantations | |||||
Range Land | Scrub Land | ||||
Grass Land | |||||
Wed Land | Forested | Mangroves | |||
Non Forested | Marsh | ||||
Water | 220 | 5020 | 4.38% | ||
Baren Land | 229 | 5020 | 4.57% | ||
Others | |||||
Total Area | 5020 | 5020 | 100.00% |
Category | Area Figures (Hect.) | Total (Hect.) |
Percentage (%) | ||
Urban Land | Built up Land | 2220 | 5020 | 44.22% | |
Non Agricultural Land | 329 | 5020 | 6.55% | ||
Agriculture Land | Home Stead | 95 | 5020 | 1.90% | |
Tree and other | 954 | 5020 | 19.00% | ||
Crop Land | Paddy | 973 | 5020 | 19.38% | |
Water | 220 | 5020 | 4.38% | ||
Baren Land | 229 | 5020 | 4.57% | ||
Total Area | 5020 | 5020 | 100.00% |
Source: Divisional Secretariat, Sandilipay.