Estimated Population By G.N.Division
No. | G.N. Division | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
1 | J/129 Suthmalai North | 1,703 | 1,716 | 1,641 | 1,644 | 1,671 | 1548 | 1604 |
2 | J/130 Suthmalai South | 2,116 | 2,117 | 1,815 | 1,759 | 1,787 | 1756 | 1783 |
3 | J/131 Chavatkadu | 2,994 | 3,032 | 2,681 | 2,617 | 2,511 | 2681 | 2720 |
4 | J/132 Uyarapulam | 2,384 | 2,348 | 2,374 | 2,350 | 2,359 | 2676 | 2602 |
5 | J/133 Anaicooddai | 3,825 | 3,877 | 3,798 | 3,730 | 3,867 | 4209 | 4543 |
6 | J/134 Navaly North | 2,556 | 2,545 | 2,560 | 2,536 | 2,531 | 2644 | 2776 |
7 | J/135 Navaly East | 1,494 | 1,487 | 1,485 | 1,470 | 1,467 | 1508 | 1579 |
8 | J/136 Navaly South | 1,645 | 1,654 | 1,654 | 1,661 | 1,698 | 1716 | 1765 |
9 | J/137 Manipay North | 1,482 | 1,514 | 1,214 | 1,207 | 1,180 | 1211 | 1298 |
10 | J/138 Manipay East | 2,085 | 2,006 | 1,962 | 1,950 | 1,946 | 1991 | 1964 |
11 | J/139 Manipay South | 1,667 | 1,689 | 1,639 | 1,628 | 1,619 | 1679 | 1523 |
12 | J/140 Manipay West | 2,261 | 2,207 | 2,221 | 2,131 | 2,156 | 2292 | 2346 |
13 | J/141 Sandilipay North | 2,053 | 2,136 | 2,119 | 2,042 | 2,079 | 2030 | 1923 |
14 | J/142 Sandilipay Centre | 2,057 | 2,046 | 2,088 | 2,034 | 2,058 | 2083 | 2044 |
15 | J/143 Sandilipay West | 1,262 | 1,345 | 1,317 | 1,339 | 1,329 | 1572 | 1515 |
16 | J/144 Mahiyapiddy | 1,787 | 1,846 | 1,561 | 1,520 | 1,525 | 1558 | 1625 |
17 | J/145 Vadaliadaippu | 1,805 | 1,824 | 1,786 | 1,743 | 1,748 | 1824 | 1883 |
18 | J/146 Pandatheruppu | 2,699 | 2,701 | 2,676 | 2,634 | 2,737 | 2742 | 2678 |
19 | J/147 Piranpatru | 1,772 | 1,773 | 1,823 | 1,816 | 1,804 | 1900 | 1990 |
20 | J/148 Sillalai Noth | 1,944 | 1,938 | 1,924 | 1,922 | 1,948 | 2425 | 2177 |
21 | J/149 Sillalai South | 811 | 853 | 861 | 851 | 858 | 1020 | 790 |
22 | J/150 Mathagal East | 2,256 | 2,305 | 2,293 | 1,976 | 2,021 | 2607 | 2587 |
23 | J/151 Mathagal South | 939 | 976 | 1,082 | 1,028 | 1,015 | 1113 | 978 |
24 | J/152 Mathagal West | 1,325 | 1,330 | 1,304 | 1,297 | 1,288 | 1271 | 1295 |
25 | J/153 Periyavilan | 1,597 | 1,584 | 1,636 | 1,663 | 1,718 | 1799 | 1642 |
26 | J/154 Maresankoodal | 1,262 | 1,282 | 1,288 | 1,298 | 1,298 | 1241 | 1301 |
27 | J/155 Ilavalai | 2,007 | 1,994 | 2,093 | 2,088 | 2,153 | 1861 | 1810 |
28 | J/156 Mullanai | 634 | 637 | 514 | 511 | 541 | 471 | 497 |
Total | 52,422 | 52,762 | 51,409 | 50,445 | 50,912 | 53,428 | 53,238 |
Population by Ethnic group (2010 - 2019
Year | Sinhalese | Tamils | Muslims | Others | Total | ||||
Number | % | Number | % | Number | % | Number | % | Number | |
2012 | 8 | 0.015 | 52,254 | 99.958 | 14 | 0.027 | 0 | 0 | 52,276 |
2013 | 8 | 0.015 | 52,400 | 99.958 | 14 | 0.027 | 0 | 0 | 52,422 |
2014 | 8 | 0.015 | 52,740 | 99.958 | 14 | 0.027 | 0 | 0 | 52,762 |
2015 | 5 | 0.010 | 51,395 | 99.973 | 9 | 0.018 | 0 | 0 | 51,409 |
2016 | 0 | 0.000 | 50,436 | 99.982 | 9 | 0.018 | 0 | 0 | 50,445 |
2017 | 0 | 0 | 50,903 | 99.98 | 9 | 0.02 | 0 | 0 | 50,912 |
2018 | 2 | 0.04 | 53389 | 99.9 | 37 | 0.06 | 0 | 0 | 53428 |
2019 | 2 | 0.04 | 53200 | 99.9 | 36 | 0.06 | 0 | 0 | 53238 |
Marriages,Births and Deaths in Registrar Division (2017 - 2019)
DS Division | Registrar Division | Number of birth | Number of Deaths | Number of Marriages |
Vali South West, Sandilipay | Manipay | 2 | 143 | 353 |
Vali South West, Sandilipay | Pandatheruppu | 1 | 84 | |
Vali South West, Sandilipay | Church marriage | 56 | ||
Total | 3 | 227 | 409 |
Natural increase of Birth rate, Death rate (2011 - 2019
Year | Birth Rate | Death Rate |
Maternal Death Rate |
Infant Mortality Rate |
2013 | 14.90% | - | 16.60% | |
2014 | 13.60% | _ | _ | 17.90% |
2015 | 12.70% | _ | 18.00% | |
2016 | 11.40% | _- | _ | 7.20% |
2017 | 13.60% | 6.90% | 10% | 13.00% |
2018 | 14.10% | 7.30% | _ | 13.30% |
2019 | 12.90% | 4.10% | 1.39% | 18.17% |
Population and density by G.N Division (2013 - 2019)
No. | G.N. Division | Land Area (Km) |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||
Pop | Density | Pop | Density | Pop | Density | Pop | Density | Pop | Density | Pop | Density | |||
1 | J/129 Suthmalai North | 1.05 | 1,716 | 1,634 | 1,641 | 1,562 | 1,644 | 1,566 | 1,671 | 1,591 | 1,548 | 1,474 | 1604 | 1528 |
2 | J/130 Suthmalai South | 1.23 | 2,117 | 1,721 | 1,815 | 1,475 | 1,759 | 1,430 | 1,787 | 1,453 | 1,756 | 1,428 | 1783 | 1450 |
3 | J/131 Chavatkadu | 1.11 | 3,032 | 2,731 | 2,681 | 2,415 | 2,617 | 2,358 | 2,511 | 2,262 | 2,681 | 2,415 | 2720 | 2450 |
4 | J/132 Uyarapulam | 1.21 | 2,348 | 1,940 | 2,374 | 1,961 | 2,350 | 1,942 | 2,359 | 1,950 | 2,676 | 2,212 | 2602 | 2150 |
5 | J/133 Anaicooddai | 2.53 | 3,877 | 1,532 | 3,798 | 1,501 | 3,730 | 1,474 | 3,867 | 1,528 | 4,209 | 1,664 | 4543 | 1796 |
6 | J/134 Navaly North | 1.47 | 2,545 | 1,731 | 2,560 | 1,741 | 2,536 | 1,725 | 2,531 | 1,722 | 2,644 | 1,799 | 2776 | 1888 |
7 | J/135 Navaly East | 2.01 | 1,487 | 739 | 1,485 | 738 | 1,470 | 731 | 1,467 | 730 | 1,508 | 750 | 1579 | 786 |
8 | J/136 Navaly South | 2.09 | 1,654 | 791 | 1,654 | 791 | 1,661 | 795 | 1,698 | 812 | 1,716 | 821 | 1765 | 844 |
9 | J/137 Manipay North | 1.16 | 1,514 | 1,305 | 1,214 | 1,046 | 1,207 | 1,041 | 1,180 | 1,017 | 1,211 | 1,044 | 1298 | 1119 |
10 | J/138 Manipay East | 1.05 | 2,006 | 1,910 | 1,962 | 1,868 | 1,950 | 1,857 | 1,946 | 1,853 | 1,991 | 1,896 | 1964 | 1870 |
11 | J/139 Manipay South | 1.47 | 1,689 | 1,148 | 1,639 | 1,114 | 1,628 | 1,107 | 1,619 | 1,101 | 1,679 | 1,142 | 1523 | 1036 |
12 | J/140 Manipay West | 2.12 | 2,207 | 1,041 | 2,221 | 1,047 | 2,131 | 1,005 | 2,156 | 1,017 | 2,292 | 1,081 | 2346 | 1107 |
13 | J/141 Sandilipay North | 2.10 | 2,136 | 1,017 | 2,119 | 1,009 | 2,042 | 972 | 2,079 | 990 | 2,030 | 967 | 1923 | 916 |
14 | J/142 Sandilipay Centre | 1.46 | 2,046 | 1,401 | 2,088 | 1,430 | 2,034 | 1,393 | 2,058 | 1,410 | 2,083 | 1,427 | 2044 | 1400 |
15 | J/143 Sandilipay West | 1.27 | 1,345 | 1,059 | 1,317 | 1,037 | 1,339 | 1,054 | 1,329 | 1,046 | 1,572 | 1,238 | 1515 | 1193 |
16 | J/144 Mahiyapiddy | 2.11 | 1,846 | 874 | 1,561 | 739 | 1,520 | 720 | 1,525 | 723 | 1,558 | 738 | 1625 | 770 |
17 | J/145 Vadaliadaippu | 1.27 | 1,824 | 1,436 | 1,786 | 1,406 | 1,743 | 1,372 | 1,748 | 1,376 | 1,824 | 1,436 | 1883 | 1483 |
18 | J/146 Pandatheruppu | 1.25 | 2,701 | 2,160 | 2,676 | 2,140 | 2,634 | 2,107 | 2,737 | 2,190 | 2,742 | 2,194 | 2678 | 2142 |
19 | J/147 Piranpatru | 2.13 | 1,773 | 832 | 1,823 | 855 | 1,816 | 853 | 1,804 | 847 | 1,900 | 892 | 1990 | 934 |
20 | J/148 Sillalai Noth | 2.91 | 1,938 | 665 | 1,924 | 661 | 1,922 | 660 | 1,948 | 669 | 2,425 | 833 | 2177 | 748 |
21 | J/149 Sillalai South | 1.22 | 853 | 699 | 861 | 705 | 851 | 698 | 858 | 703 | 1,020 | 836 | 790 | 648 |
22 | J/150 Mathagal East | 1.81 | 2,305 | 1,273 | 2,293 | 1,266 | 1,976 | 1,092 | 2,021 | 1,117 | 2,607 | 1,440 | 2587 | 1429 |
23 | J/151 Mathagal South | 1.27 | 976 | 768 | 1,082 | 851 | 1,028 | 809 | 1,015 | 799 | 1,113 | 876 | 978 | 770 |
24 | J/152 Mathagal West | 2.16 | 1,330 | 615 | 1,304 | 603 | 1,297 | 600 | 1,288 | 596 | 1,271 | 588 | 1295 | 600 |
25 | J/153 Periyavilan | 3.93 | 1,584 | 403 | 1,636 | 416 | 1,663 | 423 | 1,718 | 437 | 1,799 | 458 | 1642 | 418 |
26 | J/154 Maresankoodal | 1.79 | 1,282 | 716 | 1,288 | 719 | 1,298 | 725 | 1,298 | 725 | 1,241 | 693 | 1301 | 727 |
27 | J/155 Ilavalai | 1.27 | 1,994 | 1,570 | 2,093 | 1,648 | 2,088 | 1,644 | 2,153 | 1,695 | 1,861 | 1,465 | 1810 | 1425 |
28 | J/156 Mullanai | 1.55 | 637 | 410 | 514 | 331 | 511 | 330 | 541 | 349 | 471 | 304 | 497 | 321 |
Total | 48.00 | 52,762 | 1,099 | 51,409 | 1,071 | 50,445 | 1,051 | 50,912 | 1,061 | 53,428 | 1,113 | 53238 | 1109 |
Population of G.N Division by age group and sex 2019.12.31
G.N. Division | Total | M | F | 0 - 5 | 6 - 9 | 10 - 14 | 15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75&Over75 | ||||||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||||
J/129 Suthmalai North | 1604 | 790 | 814 | 42 | 56 | 54 | 37 | 62 | 53 | 60 | 53 | 69 | 64 | 75 | 71 | 57 | 52 | 59 | 44 | 47 | 42 | 40 | 41 | 27 | 54 | 48 | 69 | 50 | 56 | 43 | 50 | 24 | 31 | 33 | 41 |
J/130 Suthmalai South | 1783 | 867 | 916 | 31 | 34 | 53 | 54 | 55 | 43 | 69 | 60 | 68 | 69 | 78 | 75 | 72 | 54 | 65 | 53 | 54 | 63 | 62 | 58 | 37 | 54 | 38 | 58 | 58 | 65 | 38 | 56 | 44 | 50 | 45 | 70 |
J/131 Chavatkadu | 2720 | 1348 | 1372 | 75 | 92 | 116 | 123 | 135 | 138 | 126 | 130 | 131 | 136 | 138 | 130 | 125 | 97 | 108 | 98 | 101 | 92 | 70 | 87 | 56 | 61 | 55 | 55 | 50 | 42 | 25 | 42 | 17 | 33 | 20 | 16 |
J/132 Uyarapulam | 2602 | 1227 | 1375 | 58 | 58 | 78 | 73 | 88 | 97 | 109 | 90 | 102 | 116 | 117 | 128 | 115 | 87 | 91 | 88 | 77 | 84 | 63 | 74 | 53 | 93 | 62 | 93 | 55 | 85 | 67 | 81 | 49 | 56 | 43 | 72 |
J/133 Anaicooddai | 4543 | 2230 | 2313 | 139 | 117 | 186 | 178 | 198 | 180 | 203 | 185 | 204 | 235 | 227 | 198 | 177 | 184 | 208 | 185 | 145 | 144 | 100 | 124 | 98 | 113 | 92 | 124 | 74 | 83 | 56 | 101 | 64 | 93 | 59 | 69 |
J/134 Navaly North | 2776 | 1345 | 1431 | 52 | 53 | 99 | 97 | 111 | 105 | 112 | 101 | 109 | 93 | 104 | 111 | 125 | 97 | 114 | 119 | 98 | 97 | 85 | 88 | 58 | 63 | 54 | 86 | 63 | 88 | 69 | 83 | 39 | 78 | 53 | 72 |
J/135 Navaly East | 1579 | 765 | 814 | 32 | 38 | 65 | 54 | 51 | 50 | 66 | 56 | 44 | 53 | 47 | 51 | 60 | 61 | 73 | 58 | 40 | 54 | 52 | 47 | 30 | 46 | 36 | 36 | 32 | 51 | 40 | 58 | 53 | 50 | 44 | 51 |
J/136 Navaly South | 1765 | 895 | 870 | 51 | 55 | 66 | 68 | 55 | 52 | 77 | 47 | 74 | 46 | 78 | 81 | 93 | 77 | 76 | 51 | 59 | 64 | 50 | 50 | 40 | 46 | 40 | 53 | 35 | 48 | 36 | 56 | 31 | 38 | 34 | 38 |
J/137 Manipay North | 1298 | 633 | 665 | 26 | 30 | 50 | 42 | 44 | 47 | 40 | 39 | 39 | 44 | 50 | 46 | 52 | 55 | 60 | 56 | 62 | 44 | 32 | 40 | 27 | 27 | 35 | 33 | 27 | 33 | 34 | 49 | 27 | 40 | 28 | 40 |
J/138 Manipay East | 1964 | 958 | 1006 | 47 | 49 | 69 | 55 | 77 | 70 | 75 | 52 | 53 | 59 | 71 | 61 | 81 | 78 | 76 | 75 | 73 | 80 | 61 | 52 | 42 | 55 | 38 | 61 | 43 | 58 | 57 | 90 | 35 | 54 | 60 | 57 |
J/139 Manipay South | 1523 | 728 | 795 | 36 | 36 | 49 | 52 | 61 | 42 | 53 | 49 | 57 | 50 | 53 | 54 | 64 | 57 | 59 | 54 | 43 | 50 | 49 | 52 | 33 | 40 | 32 | 44 | 24 | 59 | 43 | 61 | 38 | 51 | 34 | 44 |
J/140 Manipay West | 2346 | 1122 | 1224 | 40 | 49 | 82 | 86 | 93 | 82 | 93 | 96 | 112 | 103 | 121 | 103 | 90 | 94 | 111 | 95 | 76 | 74 | 43 | 56 | 46 | 63 | 60 | 66 | 40 | 74 | 48 | 60 | 40 | 40 | 27 | 83 |
J/141 Sandilipay North | 1923 | 1006 | 917 | 68 | 63 | 91 | 75 | 86 | 63 | 88 | 65 | 68 | 80 | 69 | 78 | 72 | 68 | 85 | 78 | 89 | 53 | 41 | 49 | 39 | 40 | 74 | 67 | 37 | 34 | 46 | 48 | 26 | 27 | 27 | 29 |
J/142 Sandilipay Centre | 2044 | 1010 | 1034 | 50 | 51 | 73 | 72 | 67 | 69 | 99 | 69 | 99 | 97 | 88 | 96 | 93 | 64 | 70 | 80 | 84 | 67 | 53 | 47 | 39 | 51 | 51 | 71 | 41 | 55 | 52 | 69 | 23 | 35 | 28 | 41 |
J/143 Sandilipay West | 1515 | 752 | 763 | 45 | 28 | 70 | 48 | 49 | 39 | 72 | 68 | 61 | 71 | 76 | 62 | 60 | 58 | 56 | 53 | 49 | 43 | 36 | 47 | 41 | 49 | 29 | 38 | 22 | 34 | 30 | 49 | 30 | 35 | 26 | 41 |
J/144 Mahiyapiddy | 1625 | 714 | 911 | 25 | 39 | 51 | 68 | 66 | 77 | 53 | 65 | 60 | 72 | 60 | 84 | 58 | 66 | 59 | 65 | 39 | 44 | 40 | 48 | 52 | 57 | 31 | 49 | 35 | 55 | 32 | 42 | 21 | 38 | 32 | 42 |
J/145 Vadaliadaippu | 1883 | 940 | 943 | 56 | 46 | 70 | 53 | 60 | 50 | 81 | 74 | 73 | 68 | 77 | 64 | 51 | 60 | 71 | 72 | 72 | 59 | 58 | 47 | 33 | 57 | 46 | 56 | 41 | 69 | 55 | 56 | 45 | 48 | 51 | 64 |
J/146 Pandatheruppu | 2678 | 1317 | 1361 | 48 | 47 | 90 | 87 | 99 | 86 | 110 | 80 | 79 | 81 | 99 | 102 | 105 | 98 | 102 | 103 | 86 | 78 | 60 | 70 | 65 | 55 | 45 | 92 | 64 | 82 | 165 | 192 | 49 | 56 | 51 | 52 |
J/147 Piranpatru | 1990 | 970 | 1020 | 51 | 54 | 95 | 73 | 84 | 99 | 99 | 82 | 89 | 78 | 78 | 87 | 90 | 79 | 78 | 76 | 65 | 73 | 55 | 57 | 41 | 63 | 40 | 54 | 32 | 44 | 26 | 40 | 23 | 30 | 24 | 31 |
J/148 Sillalai Noth | 2177 | 1078 | 1099 | 52 | 61 | 92 | 93 | 113 | 96 | 104 | 105 | 85 | 86 | 98 | 92 | 100 | 106 | 86 | 84 | 55 | 47 | 54 | 69 | 53 | 61 | 40 | 39 | 41 | 36 | 44 | 57 | 30 | 41 | 31 | 26 |
J/149 Sillalai South | 790 | 387 | 403 | 22 | 30 | 18 | 22 | 22 | 44 | 32 | 39 | 30 | 24 | 26 | 20 | 25 | 20 | 25 | 25 | 20 | 23 | 20 | 20 | 26 | 21 | 22 | 20 | 20 | 28 | 26 | 24 | 25 | 21 | 28 | 22 |
J/150 Mathagal East | 2587 | 1265 | 1322 | 56 | 60 | 77 | 98 | 109 | 101 | 112 | 140 | 112 | 120 | 105 | 113 | 145 | 99 | 112 | 98 | 88 | 94 | 65 | 71 | 47 | 47 | 50 | 72 | 56 | 62 | 66 | 57 | 29 | 42 | 36 | 48 |
J/151 Mathagal South | 978 | 479 | 499 | 27 | 15 | 31 | 22 | 24 | 32 | 35 | 37 | 51 | 36 | 49 | 35 | 42 | 25 | 22 | 34 | 33 | 24 | 20 | 28 | 25 | 32 | 23 | 44 | 32 | 44 | 25 | 37 | 20 | 19 | 20 | 35 |
J/152 Mathagal West | 1295 | 617 | 678 | 30 | 28 | 34 | 39 | 42 | 49 | 80 | 67 | 65 | 55 | 58 | 46 | 41 | 49 | 51 | 34 | 36 | 40 | 22 | 39 | 34 | 43 | 29 | 40 | 28 | 44 | 21 | 43 | 20 | 30 | 26 | 32 |
J/153 Periyavilan | 1642 | 820 | 822 | 50 | 54 | 61 | 58 | 76 | 55 | 74 | 67 | 68 | 53 | 77 | 63 | 62 | 58 | 62 | 61 | 66 | 54 | 39 | 36 | 34 | 34 | 45 | 55 | 25 | 43 | 29 | 50 | 25 | 35 | 27 | 46 |
J/154 Maresankoodal | 1301 | 635 | 666 | 36 | 36 | 61 | 57 | 59 | 48 | 71 | 77 | 59 | 61 | 54 | 47 | 52 | 36 | 45 | 47 | 35 | 47 | 35 | 37 | 41 | 44 | 24 | 30 | 23 | 30 | 16 | 37 | 14 | 13 | 10 | 19 |
J/155 Ilavalai | 1810 | 889 | 921 | 39 | 42 | 63 | 70 | 63 | 72 | 82 | 68 | 84 | 66 | 75 | 66 | 77 | 62 | 78 | 76 | 49 | 50 | 49 | 34 | 34 | 56 | 36 | 60 | 53 | 58 | 34 | 52 | 35 | 38 | 38 | 51 |
J/156 Mullanai | 471 | 236 | 261 | 9 | 11 | 14 | 15 | 9 | 12 | 13 | 19 | 10 | 16 | 30 | 26 | 34 | 16 | 17 | 17 | 13 | 16 | 15 | 12 | 6 | 16 | 8 | 16 | 19 | 15 | 10 | 18 | 16 | 16 | 13 | 20 |
Total | 53212 | 26023 | 27215 | 1293 | 1332 | 1958 | 1869 | 2058 | 1951 | 2288 | 2080 | 2155 | 2132 | 2278 | 2190 | 2218 | 1957 | 2119 | 1979 | 1754 | 1700 | 1369 | 1480 | 1157 | 1441 | 1183 | 1581 | 1120 | 1475 | 1233 | 1658 | 892 | 1138 | 948 | 1252 |
Population by Ethinic wise by GN Division 2019
No. | G.N. Division | Tamil | Sinhales | Muslims | Others | Total |
1 | J/129 Suthmalai North | 1604 | 1,604 | |||
2 | J/130 Suthmalai South | 1783 | 1,783 | |||
3 | J/131 Chavatkadu | 2715 | 5 | 2,720 | ||
4 | J/132 Uyarapulam | 2601 | 1 | 2,602 | ||
5 | J/133 Anaicooddai | 4543 | 4,543 | |||
6 | J/134 Navaly North | 2776 | 2,776 | |||
7 | J/135 Navaly East | 1579 | 1,579 | |||
8 | J/136 Navaly South | 1758 | 7 | 1,765 | ||
9 | J/137 Manipay North | 1298 | 1,298 | |||
10 | J/138 Manipay East | 1964 | 1,964 | |||
11 | J/139 Manipay South | 1522 | 1 | 1,523 | ||
12 | J/140 Manipay West | 2346 | 2,346 | |||
13 | J/141 Sandilipay North | 1923 | 1,923 | |||
14 | J/142 Sandilipay Centre | 2039 | 5 | 2,044 | ||
15 | J/143 Sandilipay West | 1515 | 1,515 | |||
16 | J/144 Mahiyapiddy | 1625 | 1,625 | |||
17 | J/145 Vadaliadaippu | 1881 | 2 | 1,883 | ||
18 | J/146 Pandatheruppu | 2677 | 1 | 2,678 | ||
19 | J/147 Piranpatru | 1990 | 1,990 | |||
20 | J/148 Sillalai Noth | 2177 | 2,177 | |||
21 | J/149 Sillalai South | 776 | 14 | 790 | ||
22 | J/150 Mathagal East | 2587 | 2,587 | |||
23 | J/151 Mathagal South | 977 | 1 | 978 | ||
24 | J/152 Mathagal West | 1295 | 1,295 | |||
25 | J/153 Periyavilan | 1642 | 1,642 | |||
26 | J/154 Maresankoodal | 1301 | 1,301 | |||
27 | J/155 Ilavalai | 1809 | 1 | 1,810 | ||
28 | J/156 Mullanai | 497 | 497 | |||
Total | 53200 | 2 | 36 | 53,238 |
Population By Sex wise by G.N Division - 2019
No. | G.N No. | G.N Name | Members | Families | Male | Female |
1 | J/129 | Suthumalai North | 1604 | 599 | 790 | 814 |
2 | J/130 | Suthumalai South | 1783 | 617 | 867 | 916 |
3 | J/131 | Chavatkaddu | 2720 | 797 | 1348 | 1372 |
4 | J/132 | Uyarapulam | 2602 | 845 | 1227 | 1375 |
5 | J/133 | Anaicoddai | 4543 | 1391 | 2230 | 2313 |
6 | J/134 | Navaly North | 2776 | 898 | 1345 | 1431 |
7 | J/135 | Navaly East | 1579 | 544 | 765 | 814 |
8 | J/136 | Navaly South | 1765 | 568 | 895 | 870 |
9 | J/137 | Manipay North | 1298 | 451 | 633 | 665 |
10 | J/138 | Manipay East | 1964 | 666 | 958 | 1006 |
11 | J/139 | Manipay South | 1523 | 519 | 728 | 795 |
12 | J/140 | Manipay West | 2346 | 740 | 1122 | 1224 |
13 | J/141 | Sandilipay North | 1923 | 592 | 1006 | 917 |
14 | J/142 | Sandilipay Centre | 2044 | 636 | 1010 | 1034 |
15 | J/143 | Sandilipay West | 1515 | 476 | 752 | 763 |
16 | J/144 | Mahiyapiddy | 1625 | 486 | 714 | 911 |
17 | J/145 | Vadaliadaippu | 1883 | 694 | 940 | 943 |
18 | J/146 | Pandatherippu | 2678 | 844 | 1317 | 1361 |
19 | J/147 | Piranpatru | 1990 | 605 | 970 | 1020 |
20 | J/148 | Sillalai Noth | 2177 | 654 | 1078 | 1099 |
21 | J/149 | Sillalai South | 790 | 290 | 387 | 403 |
22 | J/150 | Mathagal East | 2587 | 786 | 1265 | 1322 |
23 | J/151 | Mathagal South | 978 | 337 | 479 | 499 |
24 | J/152 | Mathagal West | 1295 | 425 | 617 | 678 |
25 | J/153 | Periyavilan | 1642 | 531 | 820 | 822 |
26 | J/154 | Mareesankoodal | 1301 | 409 | 635 | 666 |
27 | J/155 | Ilavalai | 1810 | 590 | 889 | 921 |
28 | J/156 | Mullanai | 497 | 174 | 236 | 261 |
Total | 53238 | 17164 | 26023 | 27215 |
Percentage of the population by religions by G.N Divisions - 2019
No. | G.N. Division | Buddhist | Hindus | Muslims | Christians | Others | Total |
1 | J/129 Suthmalai North | 1,542 | 62 | 1,604 | |||
2 | J/130 Suthmalai South | 1,597 | 186 | 1,783 | |||
3 | J/131 Chavatkadu | 2,601 | 5 | 114 | 2,720 | ||
4 | J/132 Uyarapulam | 1,872 | 1 | 729 | 2,602 | ||
5 | J/133 Anaicooddai | 3,833 | 710 | 4,543 | |||
6 | J/134 Navaly North | 1,987 | 789 | 2,776 | |||
7 | J/135 Navaly East | 1,296 | 283 | 1,579 | |||
8 | J/136 Navaly South | 1,338 | 7 | 420 | 1,765 | ||
9 | J/137 Manipay North | 1,195 | 103 | 1,298 | |||
10 | J/138 Manipay East | 1,726 | 238 | 1,964 | |||
11 | J/139 Manipay South | 1 | 1,252 | 270 | 1,523 | ||
12 | J/140 Manipay West | 1,795 | 551 | 2,346 | |||
13 | J/141 Sandilipay North | 1,904 | 19 | 1,923 | |||
14 | J/142 Sandilipay Centre | 1,935 | 5 | 104 | 2,044 | ||
15 | J/143 Sandilipay West | 1,408 | 107 | 1,515 | |||
16 | J/144 Mahiyapiddy | 1,420 | 205 | 1,625 | |||
17 | J/145 Vadaliadaippu | 1,835 | 2 | 46 | 1,883 | ||
18 | J/146 Pandatheruppu | 1,353 | 1 | 1,324 | 2,678 | ||
19 | J/147 Piranpatru | 1,990 | 1,990 | ||||
20 | J/148 Sillalai Noth | 1,638 | 539 | 2,177 | |||
21 | J/149 Sillalai South | 420 | 14 | 356 | 790 | ||
22 | J/150 Mathagal East | 1,721 | 866 | 2,587 | |||
23 | J/151 Mathagal South | 1 | 766 | 211 | 978 | ||
24 | J/152 Mathagal West | 548 | 747 | 1,295 | |||
25 | J/153 Periyavilan | 652 | 990 | 1,642 | |||
26 | J/154 Maresankoodal | 1,038 | 263 | 1,301 | |||
27 | J/155 Ilavalai | 603 | 1 | 1,206 | 1,810 | ||
28 | J/156 Mullanai | 141 | 356 | 497 | |||
Total | 2 | 41406 | 36 | 11,794 | - | 53,238 |
Dependency rate - 2019
No. | G.N Division | 0 - 14 Years |
15 - 64 Years |
Over 65 Years |
Total Population | Percentage |
1 | J/129 Suthmalai North | 304 | 1078 | 222 | 1604 | 32.79 |
2 | J/130 Suthmalai South | 270 | 1210 | 303 | 1783 | 32.14 |
3 | J/131 Chavatkadu | 679 | 1888 | 153 | 2720 | 30.59 |
4 | J/132 Uyarapulam | 452 | 1782 | 368 | 2602 | 31.51 |
5 | J/133 Anaicooddai | 998 | 3103 | 442 | 4543 | 31.70 |
6 | J/134 Navaly North | 517 | 1865 | 394 | 2776 | 32.82 |
7 | J/135 Navaly East | 290 | 993 | 296 | 1579 | 37.11 |
8 | J/136 Navaly South | 347 | 1185 | 233 | 1765 | 32.86 |
9 | J/137 Manipay North | 239 | 841 | 218 | 1298 | 35.21 |
10 | J/138 Manipay East | 367 | 1244 | 353 | 1964 | 36.66 |
11 | J/139 Manipay South | 276 | 976 | 271 | 1523 | 35.92 |
12 | J/140 Manipay West | 432 | 1616 | 298 | 2346 | 31.12 |
13 | J/141 Sandilipay North | 446 | 1274 | 203 | 1923 | 33.75 |
14 | J/142 Sandilipay Centre | 382 | 1414 | 248 | 2044 | 30.82 |
15 | J/143 Sandilipay West | 279 | 1025 | 211 | 1515 | 32.34 |
16 | J/144 Mahiyapiddy | 326 | 1092 | 207 | 1625 | 32.80 |
17 | J/145 Vadaliadaippu | 335 | 1229 | 319 | 1883 | 34.73 |
18 | J/146 Pandatheruppu | 457 | 1656 | 565 | 2678 | 38.16 |
19 | J/147 Piranpatru | 456 | 1360 | 174 | 1990 | 31.66 |
20 | J/148 Sillalai Noth | 507 | 1441 | 229 | 2177 | 33.81 |
21 | J/149 Sillalai South | 158 | 486 | 146 | 790 | 38.48 |
22 | J/150 Mathagal East | 501 | 1808 | 278 | 2587 | 30.11 |
23 | J/151 Mathagal South | 151 | 671 | 156 | 978 | 31.39 |
24 | J/152 Mathagal West | 222 | 901 | 172 | 1295 | 30.42 |
